click to view larger images
Wear with a blouse or fitted top tucked in and complete the look with chunky wedges.
Dark blue wide leg jeans with contrast stitching. Jeans have two front and two back pockets with stitching detail and branded logo and approximately a 8.5 inch rise, 36 inch inside leg and 11 inch ankle opening. 82% cotton, 18% elasthane. Machine wash separately inside out.
Styled with:
Chocolate Petite Jacket, Brown Pinstripe Shirt, Small Tartan Jasmine Bag
Value Added Fashion!
We have passed on the VAT cut of 2.5% to you. All products have the new, lower VAT rate of 15% already applied
you might also like...
18th Amendment
£80.00
Serfontaine
£77.00
Serfontaine
£77.00
Know someone who will love this product? Then why not email them and tell them about it...
Dark Blue Wide Leg Denim Jeans by See by Chloé
Low rise dark blue jeans
Price: £76.50
Need to know more about this product? Fill out the form below and someone will get back to you as soon as possible.
Dark Blue Wide Leg Denim Jeans by See by Chloé
Low rise dark blue jeans
Price: £76.50
| Garment Size | Intl. Sizing | Tape Measure | How to Measure | Mannequin |
| Inside Leg (cm) |
Length (cm) |
Bust (cm) |
Waist (cm) |
Hips (cm) |
Sleeve (cm) |
Shoulder (cm) |
Height (cm) |
Calf (cm) |
||
| UK 7 | 87.5 | 105.5 | 68.5 | 86.5 | ||||||
| UK 8 | 89 | 106.5 | 71 | 91.5 | ||||||
| UK 9 | 91.5 | 110.5 | 73.5 | 94 | ||||||
| UK 10 | 90 | 109 | 76 | 96.5 | ||||||
| UK 11 | 91.5 | 112 | 79 | 99 | ||||||
| UK 12 | 91.5 | 112 | 81 | 101.5 | ||||||
| UK 13 | 94 | 114 | 84 | 104 |
Use the conversion charts below to determine your size
| Women's Clothing Sizes | ||||||
|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0-2 | 4 | 6 | 8 | 10 | 12 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| France | 1 | 2 | 3 | 4 | 5 | 6 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
| Denmark | 32 | 34 | 36 | 38 | 40 | 42 |
| Australia | 4-5 | 6-8 | 9-10 | 11-12 | 14 | 16 |
| Women's Shoe Sizes | ||||||
|---|---|---|---|---|---|---|
| UK | 3 | 4 | 5 | 6 | 7 | 8 |
| US | 6 | 7 | 8 | 9 | 10 | 11 |
| Italy | 36 | 37 | 38 | 39 | 40 | 41 |
| France | 37 | 38 | 39 | 40 | 41 | 42 |
Our mannequin's measurements are
provided below in order
to give a more accurate idea
of how a garment may fit.